A new, next-generation platform has been applied to the Santa Fe, maximizing vehicle stability on top of larger interior space. The new platform also brings with it significant improvements in collision safety, thanks to the increased usage of Advanced High-Strength Steel and hot stamping.
No matter what kind of day lies ahead of you, Santa Fe will always give you a great start. Whether you face your usual routine or a special occasion to surprise your family, Santa Fe will let you and your family move easily, comfortably and stylishly. Things are always better with Santa Fe, in all ways.
From its eye-catching headlights and taillamps through to its athletic and powerful road stance, every external detail of the new Santa Fe has been transformed. The result is an SUV ideal for the active, performance family.
An advanced SUV that actively consider users satisfactory driving experience of human-oriented, state of the art technology.
Soft-to-the-touch textures, sweeping character lines and an elevated centre bridge console feature within a cleverly practical cabin space perfectly suited for the busy schedule of an active family.
At Hyundai, we believe that a high standard of safety should never be an optional extra. That’s why we created Hyundai SmartSense™[P5] – our standard advanced system of interconnected cameras, radars, alerts, alarms and ultrasonic sensors that know what’s behind you, what’s beside you, and can get your Santa Fe to react to what’s in front of you.
*Spesifikasi dan kelengkapan berbeda di setiap negara dan sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu
Specification | ||||
Gasoline | Diesel | |||
Dimension | ||||
Exterior | ||||
Overall length | mm | 4.785 | ||
Overall width | mm | 1.900 | ||
Overall height (w/roof rack) | mm | 1.710 | ||
Wheelbase | mm | 2.765 | ||
Wheeltread | front/rear,mm | 1.646/1.656 | ||
Ground clearance | mm | 176 | ||
Engine | Theta III 2.5 MPI | R2.2 CRDi | ||
Configuration | Transverse front mounted | Transverse front mounted | ||
driving front wheels | driving front wheels | |||
Cylinder capacity | cc | 2.497 | 2 | |
Cilynder layout | in-line | in-line | ||
Number of cylinders | 4 | 4 | ||
Bore x stroke | mm | 88,5 x 101,5 | 83 x 99,4 | |
Compression ratio | 10,5:1 | 16,0:1 | ||
Cam type | DOHC | DOHC | ||
Valve system | 16-valve (HLA) | 16-valve (HLA) | ||
Ignition system | Distributoriess | Compression Ignition | ||
Intake system | VIS | Turbocharged | ||
Maximum power | ps/rpm | 180/6.000 | 202/3.800 | |
Maximum Torque | kgm/rpm | 23,7/4.000 | 45/1.750 - 2.750 | |
Nm/rpm | 232/4.000 | 440/1.750 -2.750 | ||
Fuel system | MPI (Multi Point Injection) | CRDi (Common Rail Direct Injection) | ||
Fuel type | Unleaded Gasoline | Diesel | ||
Fuel tank capacity | L | 67 | 67 | |
Emission standard | EURO4 | EURO2 | ||
Wheels & Tires | Theta III 2.5 MPI | R2.2 CRDi | ||
Wheel dimensions | 7,5J x 18" | |||
Tire size | 235/60R18 | |||
Spare wheel type | Temporary | |||
Power and Handling | STYLE | PRIME | SIGNATURE | |
2.5L MPI Gasoline / R2.2 CRDi Diesel | ● | ● | ● | |
6 Speed AT For gasoline engine/8-speed DCT for diesel engine | ● | ● | ● | |
MacPherson Strut front suspension and Multi-link independent rear suspension | ● | ● | ● | |
Paddle Shifters and shift by wire push start button gear selector | ● | ● | ● | |
Cruise control | ● | ● | ● | |
Drive Mode Select | ● | ● | ● | |
Electronic Parking Brake with Auto Hold | ● | ● | ● | |
Interior Features | STYLE | PRIME | SIGNATURE | |
Smart Key entry with push start button | ● | ● | ● | |
Tilt and Telescopic steering wheel | ● | ● | ● | |
4-spoke leather steering wheel | ● | ● | ● | |
4.2" Supervision TFT LCD instrument cluster | ● | - | - | |
Full 12.3" Supervision TFT LCD instrument cluster | - | ● | ● | |
Chrome inside door handles | ● | ● | ● | |
Deluxe door scuff plates | ● | ● | ● | |
Auto dimming inside rear view mirror (electro-chromatic) | ● | ● | ● | |
Rain sensor | - | - | ● | |
Power windows (Auto up/down & safety for driver | ● | ● | ● | |
Sunvisors with vanity mirrors and illumination | ● | ● | ● | |
Dual-zone automatic climate control system | ● | ● | ● | |
Advance Safety | STYLE | PRIME | SIGNATURE | |
Anti-lock Brake System (ABS) | ● | ● | ● | |
Electronic Brake Distribution (EBD) | ● | ● | ● | |
Electronic Stability Control (ESC) | ● | ● | ● | |
Hill-start Assist Control (HAC) | ● | ● | ● | |
Downhill Brake Control (DBC) | - | - | ● | |
Forward Collision-Avoidance Assist (FCA) | - | - | ● | |
Blind-spot Collision-Avoidance Assist (BCA) | - | - | ● | |
Blind-spot view monitor (BVM) | - | - | ● | |
Lane Following Assist (LFA) | - | - | ● | |
Lane Keeping Assist (LKA) | - | - | ● | |
Rear Cross Traffic Collision Avoidance Assist (RCCA) | - | - | ● | |
Driver Attention Warning (DAW) | - | - | ● | |
Child protector rear door locks | ● | ● | ● | |
Electronic child safety lock system | - | - | ● | |
ISOFIX anchorage system for child restraint system | ● | ● | ● | |
Safe Exit Assist (SEA) | - | - | ● | |
Rear Occupant Alert (ROA) (without sensor) | ● | ● | - | |
Rear Occupant Alert (ROA) (with sensor) | - | - | ● | |
Parking Distance Warning - Reverse with OFF switch | ● | ● | - | |
Parking Distance Warning - Reverse and forward | - | - | ● | |
Rearview camera with dynamic guidelines | ● | ● | - | |
Surround View Monitor (SVM) | - | - | ● | |
Tire Pressure Monitoring System (TPMS) (High Line) | - | ● | ● | |
Driver and front passenger airbags | ● | ● | ● | |
Front side (thorax) and curtain airbags | - | - | ● | |
Audio Technology | STYLE | PRIME | SIGNATURE | |
8" touch display | ● | ● | ● | |
AM/FM Radio | ● | ● | ● | |
USB multimedia input | ● | ● | ● | |
Audio system 6 sepakers | ● | ● | ● | |
Steering wheel audio remote control | ● | ● | ● | |
Bluetooth® audio streaming | ● | ● | ● | |
Bluetooth® hands-free phone system with voice recognition | ● | ● | ● | |
Android Auto™ and Apple Car Play® connectivity | ● | ● | ● |
Untuk membuat Anda lebih yakin, kami juga menyediakan alat simulasi kredit agar Anda bisa merencanakan kredit kendaraan Anda bersama kami. Dengan adanya alat simulasi kredit ini, Anda akan mengetahui jumlah uang muka dan angsuran (cicilan) tiap bulannya.
*Perhitungan simulasi ini tidak bersifat mengikat dan dapat berbeda dengan perhitungan di setiap dealer.